Culbin Sprint EventSat 24/10/2009 20:13
Preliminary resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                               Time 



Sprint  (35/38 Preliminary results  20:12  

    1     17 Griffin, Tim                 66 GRAMP                             22:32 
    2     25 Livesey, Ben                 78 MOR                               23:21 
    3      2 Harwood, Eddie               52 MOR                               25:08 
    4     14 Rodgers, Mike                52 MOR                               25:57 
    5     52 Armitage, Dave               51 GRAMP                             27:32 
    6     22 Howells, Ian                 63 MOR                               27:39 
    7     21 Welsh, Ian                   68 MOR                               29:14 
    8     15 Smith, Anne                  67 MOR                               29:40 
    9     18 Griffin, Zoe                 66 GRAMP                             30:25 
   10     12 Barr, Andrew                 97 MOR                               31:05 
   11    101 McLean, Neil                    GRAMP                             32:13 
   12     20 Paterson, George             69 MOR                               32:29 
   13     13 Barr, Nicholas               60 MOR                               33:40 
   14     16 Aldridge, Malcolm            57 MOR                               36:20 
   15      9 Smirthwaite, Penelope        60 MOR                               37:59 
   16     53 Ledger, Jordan               78 INVOC                             39:02 
   17     36 Rodgers, Alison              63 MOR                               39:28 
   18     10 Ward, John                                                        39:51 
   19     24 Noble, Joan                  47 INVOC                             42:07 
   20     42 Adam, Nicolson               97 MOR                               45:10 
   21     54 Grassie, Donald              56 GRAMP                             46:03 
   22      8 Foster, Foss                 51 GRAMP                             46:33 
   23     19 Young, Bill                     MOR                               46:37 
   24     55 Fraser, Rachel                  MOR                               46:53 
   25     56 Fraser, Susan                   MOR                               46:54 
   26     46 Grassie, Oonah               55 MOR                               49:22 
   27    104 Springett, Val                  INVOC                             51:01 
   28    102 Murray, Douglas                 MOR                               56:01 
   29     26 Weir, Hamish                 99 TAY                             1:03:39 
   30     11 Murray, Douglas              37 MOR                             1:21:27 
   31     57 Cromar, Peter                30 MOR                             1:23:25 
   32     58 Cromar, Margaret             33 MOR                             1:40:29 

          27 Chapman, Carole              62 MOR                                  mp 
          38 Mason, Paul                                                          mp 
          45 Macpherson-Stewart, Aubrin   98 MOR                                  mp 



Yellow  (17/17 Preliminary results  20:12  

    1     28 Rawlinson, Jack              98 MOR                               16:45 
    2     29 McDaviott, Juliet                                                 19:01 
    3     43 Howells, Ashleigh               MOR                               21:07 
    4     39 Weir, Marie                     MOR                               21:34 
    5      7 Barr, Kathryn                99 MOR                               22:09 
    6     33 Young, Alana                    MOR                               22:22 
    7     30 Parison, Gregor                 MOR                               23:06 
    8     32 McWilliam, Lauryn               MOR                               23:07 
    9     31 Rawlinson, Katie             98 MOR                               26:51 
   10     50 Griffin, Sam                 04 GRAMP                             27:27 
   11     47 Fraser, Duncan                                                    39:14 
   12     48 Fraser, Jenna                                                     40:19 
   13     40 Stevens, Lewis               02 MOR                               41:47 
   14     41 Stevens, Craig               04 MOR                               45:53 
   15     49 Howells, Jessica             97 MOR                             1:04:30 

          34 Young, Billie                   MOR                                  mp 
          51 Griffin, Noah                06 GRAMP                                mp