| Resultlist Boys Course B Course length 1,8 KM # of controls 15 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | MacDonald,Arran | Dyke | 10:58 + 00:00 |
| 2 | Carpenter,Jake | Andersons | 11:14 + 00:16 |
| 3 | Pashley,Louis | Dyke | 11:38 + 00:40 |
| 3 | Bell,Thomas | Andersons | 11:38 + 00:40 |
| 5 | Duncan,Cameron | Applegrove | 11:39 + 00:41 |
| 6 | Murray,Fraser | Andersons | 13:08 + 02:10 |
| 7 | Smith,Aaron | Alves | 13:09 + 02:11 |
| 8 | Air,Stuart | Applegrove | 13:56 + 02:58 |
| 9 | Tulloch,Ross | Dyke | 14:10 + 03:12 |
| 10 | Noel,Calum | Andersons | 14:12 + 03:14 |
| 11 | Donegan,Findlay | Alves | 14:18 + 03:20 |
| 12 | Millington,Liam | Kinloss | 15:09 + 04:11 |
| 13 | Hannon,Kale | Kinloss | 17:15 + 06:17 |
| 14 | Hire,Nathan | Logie | 18:27 + 07:29 |
| 15 | Bichan,Johnny | Kinloss | 18:31 + 07:33 |
| 16 | Hire,Kyle | Logie | 19:18 + 08:20 |
| 17 | Hannen,Daniel | Applegrove | 19:46 + 08:48 |
| 18 | Currie,Alan | Applegrove | 20:54 + 09:56 |
| 19 | Wilson,Aidan | Kinloss | 22:59 + 12:01 |
| 20 | Hindley,Callum | Logie | 23:42 + 12:44 |
| 21 | Neilson,Michael | Dyke | 24:03 + 13:05 |
| 22 | Hurst,George | Logie | 37:29 + 26:31 |
11/09/09 15:57:16 eTiming Version 3.0 Emit as
Lisensed to: MOR