Moray Primary Schools Festival

24/04/09

Resultlist Elite Course Guest Race Course length 2,6 KM # of controls 12Return
Place Name                          Team                  Time
 1	Chepelin,Oleg                   Grampian Orienteers      12:52 +  00:00 
 2	Rogan,Paul                      Active Schools           14:20 +  01:28 
 3	Harwood,Eddie                   Moravian Orienteers      15:39 +  02:47 
 4	Rodgers,Mike                    Moravian Orienteers      15:54 +  03:02 
 5	Howells,Fish                    Guest Runner             16:18 +  03:26 
 6	Chepelin,Sasha                  Grampian Orienteers      16:57 +  04:05 
 7	Smirthwaite,Steve               NOTEAM                   17:25 +  04:33 
 8	Mickmulkin,John                 Active Schools           18:19 +  05:27 
 9	lunan,ian                       Hopeman                  18:50 +  05:58 
 10	Quick,Hilary                    Guest Runner             20:11 +  07:19 
 11	Macfadyen,Garry                 NOTEAM                   20:36 +  07:44 
 12	MacPherson-Stewart,Johnstone    Moravian Orienteers      21:32 +  08:40 
 13	Robertshaw,Nick                 NOTEAM                   23:17 +  10:25 
 14	Martin,Ewan                     Alves                    32:39 +  19:47 
 15	MacPherson-Stewart,Aubrina      Moravian Orienteers      37:15 +  24:23 
 DSQ	Steel,Cameron                   Active Schools           20:54  
 DSQ	Barr,Nick                       Guest Runner             16:43  

24/04/09 17:21:52 eTiming Version 1.9 Emit as
Lisensed to: MOR