Health and Fitness

28/02/09

Resultlist Long Course length 3,984 KM # of controls 16Return
Place Name                          Team                  Time
 1	Rodgers,Mike                    Senior                   26:05 +  00:00 
 2	Hornby,Roo                      Senior                   27:35 +  01:30 
 3	Ellis,Mark                      Senior                   28:19 +  02:14 
 4	Hornby,Caroline                 Senior                   30:36 +  04:31 
 5	Stevens,Andrew                  Senior                   31:13 +  05:08 
 6	Macpherson-Stewart,Johnstone Jr Junior                   32:38 +  06:33 
 7	Aldridge,Malcolm                Senior                   38:54 +  12:49 
 8	Spencer,Shona                   Senior                   39:18 +  13:13 
 9	Mcneil,Derek                    Senior                   40:56 +  14:51 
 10	Ledger,Jordan                   Senior                   44:11 +  18:06 
 11	Goodall,Allan                   Senior                   45:19 +  19:14 
 12	Macpherson-Stewart,Johnstone Sn Senior                   51:05 +  25:00 
 13	MacKellar,Eilidh                Senior                   57:05 +  31:00 
 14	Mulholland,Tom                  Family                   58:20 +  32:15 
 15	Wright,Team                     Family                 1:01:00 +  34:55 
 16	Ferguson,Calum                  Junior                 1:26:27 +1:00:22 
 17	MacKay,Kieran                   Junior                 1:26:58 +1:00:53 
 18	Tulloch,Ross                    Junior                 1:28:07 +1:02:02 
 19	Dickinson,Tim                   Family                 1:29:31 +1:03:26 
 20	Monkman,A                       Family                 1:34:08 +1:08:03 
 21	Limbrey,Thomas                  Junior                 1:34:32 +1:08:27 
 DNF	Weir,Hamish and Mairi           Family                   45:21  
 DSQ	Smith,Anne                      Senior                   29:41  
 DSQ	Evans,Family                    Family                   43:19  

28/02/09 18:13:12 eTiming Version 1.9 Emit as
Lisensed to: MOR