Health and Fitness

28/02/09

Resultlist Short Course length 1,879 KM # of controls 13Return
Place Name                          Team                  Time
 1	Laing,Owen                      Junior                   13:13 +  00:00 
 2	McCalman,Lewis                  Junior                   13:49 +  00:36 
 3	Stephens,Lewis                  Junior                   16:48 +  03:35 
 4	Johnson,Charlotte               Junior                   16:57 +  03:44 
 5	Young,A & B                     Family                   16:58 +  03:45 
 6	McCalman,Eilidh                 Junior                   17:18 +  04:05 
 7	Evans,Lucy                      Junior                   17:59 +  04:46 
 7	Weir,Mairi                      Junior                   17:59 +  04:46 
 9	Aubrina,Macphersn-Stewart       Junior                   18:03 +  04:50 
 10	Barr,Kathryn                    Junior                   19:13 +  06:00 
 11	Hornby,Christopher              Junior                   19:17 +  06:04 
 12	Masson,Rhona                    Junior                   20:33 +  07:20 
 13	Weir,Hamish                     Junior                   20:40 +  07:27 
 14	Armstrong,William               Junior                   21:25 +  08:12 
 15	Family,McWilliam                Family                   21:39 +  08:26 
 16	Hankin,Indy                     Junior                   21:49 +  08:36 
 17	Souter,Joseph                   Junior                   22:08 +  08:55 
 18	Brown,Heather                   Junior                   22:30 +  09:17 
 19	Macpherson-Stewart,Duncan       Junior                   23:54 +  10:41 
 20	Laing,Heather                   Family                   24:33 +  11:20 
 21	McGhee,Kyle                     Junior                   24:35 +  11:22 
 22	Flett,Kirsten                   Junior                   24:49 +  11:36 
 23	Grant,Rory                      Junior                   25:13 +  12:00 
 24	Craig,Stevens                   Junior                   25:45 +  12:32 
 25	Spencer,Jennifer, Kate And Davi Junior                   32:49 +  19:36 
 26	Nelson,Will                     Family                   33:02 +  19:49 
 27	Johnson,Victoria                Family                   33:47 +  20:34 
 28	Armstrong,John                  Junior                   34:13 +  21:00 
 29	Jan,Goodall                     Senior                   35:40 +  22:27 
 30	Nicholls,Team                   Family                   37:42 +  24:29 
 31	Stoker,Rachel & Andrew          Junior                   40:46 +  27:33 
 32	Stewart,Kaitlin And Liam        Family                   53:53 +  40:40 
 DNF	Masson,Mhairi                   Junior                   08:49  
 DSQ	Francesca,Heather               Junior                   34:56  
 DSQ	Megan,Rachel                    Junior                   28:42  
 DNS	Souter,Matthew                  Junior                          
 DNS	Souter,Oliver                   Junior                          

01/03/09 21:21:08 eTiming Version 1.9 Emit as
Lisensed to: MOR