Pl Stno Name Age Cat Club Time
KINLOSS STN CDR CUP (40) 3.7 km 200 m 27 C
1 51 PAUL ROGAN ACTIVE SCH 29:46
2 21 S/L HORNBY 42 SQN - 34:04
3 34 MACR BRAIN 120 SQN - 35:13
4 23 FS SHARMAN 42 SQN - 36:46
5 22 F/L HOWELLS 42 SQN - 36:59
6 28 SGT BUTTERFIELD 201 SQN - 40:45
7 17 CT WILSON MMS - 42:18
8 45 ANDY OLIVER INDEP 43:13
9 1 CPL WRIGHT DEPTH - 43:24
10 24 FS DOCHERTY 42 SQN - 44:12
11 48 ROY McPHERSON ACTIVE SCH 44:27
12 26 F/L TAVERNER 201 SQN - 47:37
13 7 SAC PRICE FSW - 47:55
14 38 MACR UTTING 42 NON-COM 48:39
15 20 LAC REGAN MMS - 49:02
16 2 SAC HOLMAN DEPTH - 50:02
17 50 KEVIN COLLINS ACTIVE SCH 50:57
18 25 FS GRESSWELL 201 SQN - 53:37
19 19 LAC CRUICKSHANKS MMS - 53:55
20 6 SAC CHISHOLM FSW - 54:40
21 49 LAURA STEWART ACTIVE SCH 57:08
22 18 CPL KERRIGAN MMS - 58:32
23 33 S/L ANGELL 120 SQN - 61:24
24 3 CPL ROBERTSON DEPTH - 64:01
25 5 SAC SMITH FSW - 68:49
26 36 SGT GEORGE 120 SQN - 70:38
27 47 STU BURN INDEP 71:42
28 10 FS CASSIDY LSS - 75:44
28 27 SGT SPOUR 201 SQN - 75:44
30 44 S/L JENKINS BSW - 77:43
31 4 MR MAIN DEPTH - 78:37
32 9 CPL WILSON LSS - 81:28
33 41 F/0 MACDONALD BSW - 82:10
34 8 SAC ROBERTSON FSW - 86:58
35 11 SAC DIX LSS - 104:42
12 LAC BATES LSS - mp
35 SGT THOMSON 120 SQN - mp
42 F/O MARLOWE BSW - mp
43 F/O THORNTON BSW - mp
46 CPL MASON INDEP mp