Lossie Forest District Event

29/06/08

Resultlist INVOCReturn
Place Name                          Course                Time
 19	Davidson,Ken                    Green                  M75   1:40:23
 4	Davidson,Lilian                 Orange                 W70   1:35:14
 14	Jones,Elaine                    Green                  W50   1:12:42
 1	Ledger,Jordan                   Light Green            M21     44:19
 16	Ledger,Jordan                   Green                  M21   1:14:43
 1	Naismith,Ken                    Blue                   M60   1:07:44
 9	Noble,J                         Green                  W21   1:06:36
 3	Reynolds,George                 Green                  M60     55:47
 DSQ	Robb,Roger                      Blue                   M65   1:59:05
 11	Springett,Val                   Green                  W60   1:09:46
 4	Summers,David                   Brown                  M45   1:39:27
 6	Taylor,Carol                    Light Green            W45   1:41:35
 15	Wallace,Glen                    Green                  M21   1:14:07
 3	Walton,Heather                  Yellow                 W12     34:00
 1	White,Callum                    Orange                 M12     41:48
 4	White,Mieke                     Light Green            W40   1:05:52
 1	White,Rowan                     Yellow                 M10     26:58

29/06/08 18:46:19 eTiming Version 1.9 Emit as
Lisensed to: MOR