RAF Kinloss COs Cup Orienteering Relay 2009

Rank Leg Team Leg Time Running Total Behind Leader Total Time COs CupPlace Comments
1 Kin-NLS team  31  1:13:10 NA Mixed Team
1 Anthony Downing 26:14 26:14 01:32   Ben Livesey from 201Sqn
2 Ben Livesey 21:01 47:15 00:00    
3 Anthony Downing 25:55  1:13:10 00:00    
 
2 Kin-42R-1 team  27  1:22:59 1 *JOKER*
1 Scott Sharman 24:42 24:42 00:00    
2 Mark Utting 31:55 56:37 10:54    
3 BJ Doherty 26:22  1:22:59 00:27    
 
3 Roos runners (NC) team  41  1:28:09 NA Mixed Team
1 Roo Hornby 32:05 32:05 07:23    
2 Chris Spencer 27:12 59:17 06:11    
3 Roo Hornby 28:52  1:28:09 02:57    
 
4 Kin-DSG-1 team  32  1:28:46 2
1 Stuart Wright 31:07 31:07 06:25    
2 Steven Robertson 28:25 59:32 07:24    
3 Paul Mason 29:14  1:28:46 03:19    
 
5 Ad-Hoc-1 (NC) team  37  1:31:29 NA Inter-Station Team
1 Ade Chapman 30:14 30:14 05:32    
2 Tony Ball 34:56  1:05:10 13:55    
3 Philip Johnston-Davies 26:19  1:31:29 00:24    
 
6 Kin-BSW-1 team  6  1:32:42 3
1 Grant Campbell 25:00 25:00 00:18    
2 Nigel Thornton 34:44 59:44 13:43    
3 Daff Jones 32:58  1:32:42 07:03    
 
7 Linton-On-Ouse team  1  1:33:59 NA Inter-Station Team
1 Paul Jobson 36:42 36:42 12:00    
2 Steve Beresford 30:20  1:07:02 09:19    
3 Paul Watson 26:57  1:33:59 01:02    
 
8 Brize Norton team  5  1:34:12 NA Inter-Station Team
1 Nicky Barker 37:43 37:43 13:01    
2 Adam Morris 26:53  1:04:36 05:52    
3 Steve Collins 29:36  1:34:12 03:41    
 
9 Kin-CXX Crew-5 team  15  1:37:43 4 *JOKER*
1 Dave Nash 33:33 33:33 08:51    
2 Mark Buxton 33:14  1:06:47 12:13    
3 Justin Nicholls 30:56  1:37:43 05:01    
 
10 Kin-CXX Crew-4 team  14  1:40:13 - See 9th place
1 PJ Hamlett 36:23 36:23 11:41    
2 Craig Harding 29:13  1:05:36 08:12    
3 Michael Gibson 34:37  1:40:13 08:42    
 
11 Kin-CXX Crew-7 team  17  1:43:46 - See 9th place
1 Mark Widger 35:55 35:55 11:13    
2 Kirsty Billingham 29:45  1:05:40 08:44    
3 Gaz Lucking 38:06  1:43:46 12:11    
 
12 Kin-DSG-3 team  34  1:47:23 - See 4th place
1 Derek Moir 36:13 36:13 11:31    
2 Nigel Cotton 35:05  1:11:18 14:04    
3 Derek Moir 36:05  1:47:23 10:10    
 
13 Kin-CXX Crew-2 team  12  1:51:23 - See 9th place
1 Nat Feeney 36:17 36:17 11:35    
2 Mark Caine 34:00  1:10:17 12:59    
3 Jonny Finbow 41:06  1:51:23 15:11    
 
14 Kin-Ops-2 team  30  2:02:16 5
1 Stu Smith 40:12 40:12 15:30    
2 Vicky Evans 44:54  1:25:06 23:53    
3 Alec Leonce 37:10  2:02:16 11:15    
 
15 Lossie-1 team  2  1:39:59 NA Inter-Station Team
1 D Gillespie 30:21 30:21 05:39    
2 Craig Sweenie 35:31  1:05:52 14:30   DSQ
3 S Bliss 34:07  1:39:59 08:12    
 
16 Kin-FSS-1 team  8  1:44:59 6
1 Ratch Gordon 33:09 33:09 08:27   DSQ
2 Baz Jones 35:41  1:08:50 14:40    
3 David Bland 36:09  1:44:59 10:14    
 
17 Kin-Ops-1 team  29  1:46:32 - See 14th place
1 Mick Jakobsen 51:57 51:57 27:15   DSQ
2 Rob Douglas 22:53  1:14:50 01:52    
3 Mike Hobbs 31:42  1:46:32 05:47    
 
18 Lossie-2 team  3  1:51:06 NA Inter-Station Team
1 Chris Eccles 26:28 26:28 01:46    
2 Michelle Rogan 44:08  1:10:36 23:07   DSQ
3 D Legg 40:30  1:51:06 14:35    
 
19 Kin-201-C1B team  21  1:47:32 7
1 Steve Tavener 34:35 34:35 09:53    
2 Harry Harrigan 32:42  1:07:17 11:41   DSQ
3 Mark Hume 40:15  1:47:32 14:20    
 
20 Kin-201-C1A team  20  1:30:37 - See 19th place
1 Ben Livesey 24:56 24:56 00:14    
2 Flt Lt Titchner 28:58 53:54 07:57   DSQ
3 Mark Redmond 36:43  1:30:37 10:48    
 
21 Kin-CXX Execs team  13  1:47:19 - See 9th place
1 Del Stansfield 43:18 43:18 18:36   DSQ
2 Tony Brooke 30:56  1:14:14 09:55    
3 John Thomson 33:05  1:47:19 07:10    
 
22 Kin-CXX Crew-1 team  11  1:32:07 - See 9th place
1 Stuart Molkenthin 30:38 30:38 05:56    
2 James Lawrence 29:12 59:50 08:11   DSQ
3 Ben Salomon 32:17  1:32:07 06:22    
 
23 Kin-LSS-1 team  35  2:03:59 8
1 Paddy Daly 54:14 54:14 29:32   DSQ
2 Steven Smith 34:13  1:28:27 13:12   DSQ
3 Gary Morton 35:32  2:03:59 09:37    
 
24 Kin-FSS-2 team  9  1:59:02 - See 16th Place
1 Al Pearcy 40:11 40:11 15:29    
2 Dean Bowditch 38:01  1:18:12 17:00    
3 Mike Newstead 40:50  1:59:02 14:55   DSQ
 
25 Kin-CXX Turbo team  19  1:28:21 - See 9th place
1 Alex Drysdale 28:05 28:05 03:23    
2 Andy Mitchell 27:08 55:13 06:07    
3 Mark Brain 33:08  1:28:21 07:13    
 
26 Kin-FSS-3 team  10 - See 16th Place
1 Martin Goodfellows 36:36 36:36 11:54   DSQ
2 Craig Adams 32:28  1:09:04 11:27   DSQ
3 Martin Goodfellows   DNS