RAFO Autumn Orienteering Event - Kinloss 2009

Team No Team Name Finish Time Double Punch penalties Missed Team Ctrls Missed Spine Ctrls Harris Total Pos'n Team Name Relay Time Pos'n Team Name Overall Points Total Time Overall Inter-Stn Position
1 Linton-On-Ouse 00:41:19 0 0 0 00:41:19 1 Linton-On-Ouse 01:33:59 5 Linton-On-Ouse 6 02:15:18 1
37 Ad-Hoc 1 (NC) 00:45:45 0 0 0 00:45:45 2 Ad-Hoc 1 (NC) 01:31:29 5 Ad-Hoc 1 (NC) 7 02:17:14 NC
32 Kin-DSG-1 01:08:00 0 1 1 01:18:30 5 Kin-DSG-1 01:28:46 2 Kin-DSG-1 7 02:47:16 2
5 Brize Norton 00:49:06 1 0 0 00:51:06 2 Brize Norton 01:34:12 6 Brize Norton 8 02:25:18 3
6 Kin-BSW-1 01:02:04 0 0 0 01:02:04 4 Kin-BSW-1 01:32:42 4 Kin-BSW-1 8 02:34:46 4
2 Lossie-1 00:58:30 0 1 0 01:01:30 3 Lossie-1 01:39:59 17 Lossie-1 20 02:41:29 5
29 Kin-Ops-1 01:02:58 2 1 3 01:31:28 6 Kin-Ops-1 01:46:32 19 Kin-Ops-1 25 03:18:00 6
3 Lossie-2 00:59:20 0 9 2 01:34:20 7 Lossie-2 01:51:06 22 Lossie-2 29 03:25:26 7
NA Gramp Duo (NC) 00:58:45 0 0 0 00:58:45 3 Gramp Duo (NC) Unable to compete          
4 Lossie-3 No Show                        
13 CXX-Execs No Show                        
20 Kin-201-C1A No Show                        
31 Kin-NLS No Show                        
33 Kin-DSG-2 No Show                        
                             
NC= Non Competitive                          
                             
For more detailed Relay splits look for the Cos Cup results elsewhere on the Moravian Orienteering web site.