| Resultlist Course 1 Course length 3,4 KM # of controls 24 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Strain,Murray | INT | 17:36 +00:00 |
| 2 | Chepelin,Oleg | GRAMP | 17:54 +00:18 |
| 3 | Stevenson,Jamie | FVO | 19:47 +02:11 |
| 4 | McLennan,Ross | FVO | 20:53 +03:17 |
| 5 | Livesey,Ben | MOR | 21:33 +03:57 |
| 6 | Grassie,Duncan | GRAMP | 21:45 +04:09 |
| 7 | Sanderson,Mark | EUOC | 22:23 +04:47 |
| 8 | Cross,Jon | FVO | 23:23 +05:47 |
| 9 | Sanderson,Ross | INT | 23:57 +06:21 |
| 10 | Connor,Brad | FVO | 25:25 +07:49 |
| 11 | Wilson,Steve | CLYDE | 25:44 +08:08 |
| 12 | Robertson,Ali | GRAMP | 26:14 +08:38 |
| 13 | Dearman,Michael | MOR | 26:40 +09:04 |
| 14 | Reynard,Kevin | GRAMP | 28:35 +10:59 |
| 15 | Beresford,Paul | DVO | 28:45 +11:09 |
| 16 | Watson,Paul | RAFO | 29:52 +12:16 |
| 17 | Paterson,George | MOR | 30:05 +12:29 |
| 18 | Rogan,Paul | IND | 34:50 +17:14 |
| 19 | Young,Bill | IND | 35:20 +17:44 |
| 20 | White,Trevor | INVOC | 48:05 +30:29 |
| DSQ | Inman,Jason | FVO | |
| DSQ | Goddard,Roger | FVO |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR