| Resultlist Course 2 Course length 2,7 KM # of controls 18 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Dean,Martin | FVO | 18:30 +00:00 |
| 2 | Shepherd,Iain | INVOC | 20:07 +01:37 |
| 3 | Maxwell,Kirstin | RR | 20:41 +02:11 |
| 4 | Dunn,Sarah | MAROC | 21:01 +02:31 |
| 5 | Howells,Ian | MOR | 21:08 +02:38 |
| 6 | Rodgers,Mike | MOR | 21:12 +02:42 |
| 7 | Maxwell,Ian | RR | 21:55 +03:25 |
| 8 | Hamilton,Ian | GRAMP | 22:05 +03:35 |
| 9 | Lindsay,Andrew | ESOC | 22:06 +03:36 |
| 10 | Dean,Hazel | FVO | 23:08 +04:38 |
| 11 | Osborn,Beccy | FVO | 23:40 +05:10 |
| 12 | Barr,Nicholas | MOR | 23:47 +05:17 |
| 13 | Spencer,Chris | MOR | 24:12 +05:42 |
| 14 | Smith,Phil | AYROC | 24:36 +06:06 |
| 15 | Grassie,Donald | GRAMP | 25:29 +06:59 |
| 16 | Shepherd,Jo | INVOC | 26:13 +07:43 |
| 17 | Lindsay,Crawford | ESOC | 26:37 +08:07 |
| 18 | Eden,Tim | MOR | 26:51 +08:21 |
| 19 | Longhurst,Gary | FVO | 26:53 +08:23 |
| 20 | McLeod,Iain | GRAMP | 30:18 +11:48 |
| 21 | Addis,Ian | MOR | 30:28 +11:58 |
| 22 | Strain,Robin | ELO | 30:53 +12:23 |
| 23 | Maclean,Scott | INVOC | 31:16 +12:46 |
| 24 | Ball,Tony | RAFO | 33:06 +14:36 |
| 25 | Aldridge,Malcolm | MOR | 33:27 +14:57 |
| 26 | Jobson,Steve | EBOR | 35:00 +16:30 |
| 27 | Scott,Rachel | GRAMP | 35:11 +16:41 |
| 28 | Goddard,Dawn | FVO | 37:18 +18:48 |
| 29 | Butler,Carole | MOR | 41:18 +22:48 |
| 30 | Thompson,Phill | MOR | 41:25 +22:55 |
| 31 | McWilliam,Debbie | MOR | 1:01:48 +43:18 |
| DSQ | Robertson,Dave | CLYDE | |
| DSQ | Hollingdale,Jon | JOK | |
| DSQ | Guy,Doug | GRAMP | |
| DSQ | Hyslop,Andrew | BASOC | |
| DSQ | White,Mieke | INVOC | |
| DNS | Smith,Anne | MOR | |
| DNA | Chepelin,Evgueni | GRAMP |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR