| Resultlist Course 3 Course length 2,3 KM # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Shepherd,Rozy | INVOC | 17:34 +00:00 |
| 2 | Lindsay,Rona | ESOC | 17:47 +00:13 |
| 3 | McLeod,Katrina | GRAMP | 19:38 +02:04 |
| 4 | Scrutton,Roger | ESOC | 21:25 +03:51 |
| 5 | Weir,Pippa | TAY | 21:48 +04:14 |
| 6 | Pyrah,Ian | ESOC | 21:50 +04:16 |
| 7 | Lindsay,Sally | ESOC | 22:56 +05:22 |
| 8 | McLeod,Carolyn | GRAMP | 22:59 +05:25 |
| 9 | Rodgers,Alison | MOR | 26:35 +09:01 |
| 10 | Longhurst,Louise | FVO | 28:47 +11:13 |
| 11 | Spencer,Shona | MOR | 29:47 +12:13 |
| 12 | Maxwell,Eileen | RR | 30:58 +13:24 |
| 13 | Dean,Morven | FVO | 31:48 +14:14 |
| 14 | F Macpherson-Stewart,Johnstone | MOR | 33:56 +16:22 |
| DSQ | Maclean,Alison | NOTEAM |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR