| Resultlist Course 4 Course length 1,8 KM # of controls 11 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Chepelin,Alexander | GRAMP | 11:14 +00:00 |
| 2 | Maxwell,Karen | RR | 13:14 +02:00 |
| 3 | McLeod,Calum | GRAMP | 15:37 +04:23 |
| 4 | Macpherson-Stewart,Johnstone | MOR | 16:07 +04:53 |
| 5 | Wilson,Thomas | CLYDE | 16:56 +05:42 |
| 6 | Barr,Andrew | MOR | 17:30 +06:16 |
| 7 | Robertson,Catriona | CLYDE | 19:15 +08:01 |
| 8 | Murray,Douglas | MOR | 19:45 +08:31 |
| 9 | Welsh,Grant | MOR | 22:09 +10:55 |
| 10 | Dearman,Margaret | MOR | 22:23 +11:09 |
| 11 | Smith,Lindsey | AYROC | 24:34 +13:20 |
| 12 | Smith,Fergus | AYROC | 32:31 +21:17 |
| 13 | White,Callum | INVOC | 33:15 +22:01 |
| 14 | Hornby,Robert | MOR | 37:40 +26:26 |
| 15 | Nicolson,Adam | MOR | 48:38 +37:24 |
| 16 | Macpherson-Stewart,Aubrina | MOR | 56:53 +45:39 |
| 17 | Howells,Jessica | MOR | 1:00:52 +49:38 |
| 18 | Young,Billie | MOR | 1:02:04 +50:50 |
| DSQ | Young,Alana | MOR |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR