| Resultlist Course 6 Course length 1,4 KM # of controls 12 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | White,Rowan | INVOC | 09:59 +00:00 |
| 2 | Howells,Ashleigh | MOR | 10:50 +00:51 |
| 3 | Spencer,Jennifer | MOR | 14:12 +04:13 |
| 4 | McWilliam,Lauryn | MOR | 15:50 +05:51 |
| 5 | Barr,Kathryn | MOR | 16:25 +06:26 |
| 6 | Wilson,Alice | CLYDE | 20:55 +10:56 |
| 7 | Robertson,Lindsay | CLYDE | 24:44 +14:45 |
| DSQ | Paterson,Gregor | MOR | |
| DSQ | Smith,Kirsty | AYROC |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR