| Resultlist M21 Course length 3,4 KM # of controls 24 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Strain,Murray | INT | 17:36 + 00:00 |
| 2 | Chepelin,Oleg | GRAMP | 17:54 + 00:18 |
| 3 | McLennan,Ross | FVO | 20:53 + 03:17 |
| 4 | Livesey,Ben | MOR | 21:33 + 03:57 |
| 5 | Grassie,Duncan | GRAMP | 21:45 + 04:09 |
| 6 | Sanderson,Mark | EUOC | 22:23 + 04:47 |
| 7 | Sanderson,Ross | INT | 23:57 + 06:21 |
| 8 | Robertson,Ali | GRAMP | 26:14 + 08:38 |
| 9 | Dearman,Michael | MOR | 26:40 + 09:04 |
| 10 | Watson,Paul | RAFO | 29:52 + 12:16 |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR