| Resultlist M45 Course length 2,7 KM # of controls 18 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Shepherd,Iain | INVOC | 20:07 + 00:00 |
| 2 | Howells,Ian | MOR | 21:08 + 01:01 |
| 3 | Rodgers,Mike | MOR | 21:12 + 01:05 |
| 4 | Maxwell,Ian | RR | 21:55 + 01:48 |
| 5 | Hamilton,Ian | GRAMP | 22:05 + 01:58 |
| 6 | Barr,Nicholas | MOR | 23:47 + 03:40 |
| 7 | Spencer,Chris | MOR | 24:12 + 04:05 |
| 8 | Smith,Phil | AYROC | 24:36 + 04:29 |
| 9 | McLeod,Iain | GRAMP | 30:18 + 10:11 |
| 10 | Jobson,Steve | EBOR | 35:00 + 14:53 |
| DSQ | Robertson,Dave | CLYDE | |
| DSQ | Guy,Doug | GRAMP | |
| DSQ | Hollingdale,Jon | JOK | |
| DNA | Chepelin,Evgueni | GRAMP |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR