| Resultlist W10 Course length 1,4 KM # of controls 12 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Howells,Ashleigh | MOR | 10:50 + 00:00 |
| 2 | Spencer,Jennifer | MOR | 14:12 + 03:22 |
| 3 | McWilliam,Lauryn | MOR | 15:50 + 05:00 |
| 4 | Barr,Kathryn | MOR | 16:25 + 05:35 |
| 5 | Wilson,Alice | CLYDE | 20:55 + 10:05 |
| 6 | Robertson,Lindsay | CLYDE | 24:44 + 13:54 |
| DSQ | Smith,Kirsty | AYROC |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR