| Resultlist W45 Course length 2,3 KM # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Weir,Pippa | TAY | 21:48 + 00:00 |
| 2 | McLeod,Carolyn | GRAMP | 22:59 + 01:11 |
| 4 | Rodgers,Alison | MOR | 26:35 + 04:47 |
| 5 | Longhurst,Louise | FVO | 28:47 + 06:59 |
| 6 | Spencer,Shona | MOR | 29:47 + 07:59 |
| 7 | Maxwell,Eileen | RR | 30:58 + 09:10 |
| DSQ | Maclean,Alison | NOTEAM |
26/09/09 20:38:31 eTiming Version 3.0 Emit as
Lisensed to: MOR