| Resultlist Course 6 Course length 1,4 KM # of controls 12 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Lauryn,Hazel Brodie | NOTEAM | 13:29 +00:00 |
| 2 | Weir,Mairi | TAY | 14:35 +01:06 |
| 3 | McWilliam,Lewis | NOTEAM | 17:22 +03:53 |
| 4 | Macpherson-Stewart,Duncan | MOR | 18:43 +05:14 |
| 5 | Adams,Alan | NOTEAM | 20:00 +06:31 |
| 6 | Adams,Ewan | NOTEAM | 20:28 +06:59 |
| DSQ | Bailey,Jordan | GRAMP | |
| DSQ | Merchant,Andrew | NOTEAM | |
| DSQ | Adams,Scott | NOTEAM |
26/09/09 20:55:34 eTiming Version 3.0 Emit as
Lisensed to: MOR