Yellow Course
Grant Welsh Y MOR   85685   32 33 34 35 102 37 36 104 106 249    
          02:13 03:49 01:47 01:18 03:58 02:24 01:11 00:42 03:51 01:32   22:45
Heather Welsh Y MOR   94747   32 33 34 35 102 37 36 104 106 249    
          03:47 05:40 03:06 02:11 03:00 02:17 01:42 00:52 06:19 02:27   31:21
Max Provan Y MOR   85738   32 33 34 35 102 37 36 104 106 249    
          04:05 06:58 03:15 02:41 03:17 03:11 02:30 01:42 04:06 03:07   34:52
Aubrina Y MOR   95561   32 33 34 35 102 37 36 104 106 249    
Macpherson-Stewart         01:55 04:05 02:41 01:17 02:19 02:24 02:15 00:51 07:07 10:23   35:17
Ewan Y FVO   94750   32 33 34 35 102 37 36 104 106 249    
& Robbie Purves         05:02 08:37 03:56 03:51 06:07 03:13 05:20 01:20 04:54 03:48   46:08
Christopher Hornby Y MOR   94696   32 33 34 35 102 37 36 104 106 249    
          04:04 07:08 06:19 04:01 04:24 06:17 03:11 01:59 06:32 02:52   46:47
Lydia Provan Y MOR   94630   32 33 34 35 102 37 36 104 106 249    
          05:27 09:11 04:26 03:06 05:00 05:16 02:58 01:21 10:02 03:47   50:34
Alexander Naylor Y N/A   94741   32 33 34 35 102 37 36 104 106 249    
          07:02 09:26 08:28 05:04 05:16 11:01 03:06 02:54 07:09 04:27   1:03:53
Joshua Counter Y MOR   95560   32 33 34 35 102 37 36 104 106 249    
          07:19 09:14 08:27 05:18 05:19 11:04 03:54 02:26 07:10 04:02   1:04:13
Daniel Counter Y MOR   94751   32 33 34 35 102 37 36 104 106 249    
          07:13 09:09 08:35 05:05 05:23 11:12 03:11 02:30 07:23 04:38   1:04:19
Ross MacLean Y INVOC   94761   32 33 34 35 102 37            
          01:58 06:06 02:06 12:12 02:25 06:00           DNF
Orange Course
Johnstone O MOR   94808   65 63 38 32 34 35 57 37 104 106 249    
Macpherson-Stewart         00:52 03:11 03:48 03:25 06:17 01:19 03:18 02:41 01:26 02:30 01:03   29:50
Andy MacLean O N/A   3552053   65 63 38 32 34 35 57 37 104 106 249    
          00:50 02:17 01:35 03:41 06:36 01:24 04:32 03:02 01:54 02:54 01:31   30:16
Scott MacLean O INVOC   130622   65 63 38 32 34 35 57 37 104 106 249    
          00:51 01:20 04:58 04:23 04:44 01:18 03:54 05:08 01:33 02:05 01:22   31:36
Allan Goodall O BASOC   94740   65 63 38 32 34 35 57 37 104 106 249    
          01:02 01:28 02:11 04:15 07:02 01:56 03:52 04:08 02:25 05:27 01:40   35:26
Kirsty Chuchla O N/A   94801   65 63 38 32 34 35 57 37 104 106 249    
          15:55 01:32 05:01 04:13 06:46 01:43 04:09 04:22 02:01 04:04 02:43   52:29
James Monteith O N/A   102025   65 63 38 32 34 35 57 37 104 106 249    
          01:35 01:55 02:16 07:46 15:07 03:20 06:03 09:49 02:51 06:15 02:49   59:46
Alice Monteith O N/A   102021   65 63 38 32 34 35 57 37 104 106 249    
          01:42 01:59 02:19 07:32 14:52 03:35 06:20 09:14 03:36 05:59 02:51   59:59
Norma Atherton O BASOC   408637   65 63 38 32 34 35 57 37 36 104 106 249  
          02:05 02:56 07:07 09:38 10:48 03:59 07:17 08:19 02:50 01:29 05:41 03:07 1:02:09
Alison MacLean O N/A   94698   65 63 38 32 34 57 37 104 106 249      
          01:04 09:09 12:58 03:47 07:17 04:51 03:46 05:10 06:29 01:57     DSQ
Leena MacLean O GRAMP   130620   65 63 38 32 34 35 37 104 106 249      
          01:27 02:33 02:16 06:16 08:58 02:22 06:24 03:21 04:23 02:49     DSQ
Shorter Course
Duncan Fraser S INVOC   130619   45 46 108 109 111 107 51 112 54 116 117 249  
          06:14 05:17 06:07 01:25 09:28 08:50 02:54 14:22 07:31 04:30 04:23 04:07 1:15:08
Joyce Brunton S INVOC   94759   41 44 45 111 107 51 112 115 54 116 117 249  
          06:29 15:40 03:08 02:18 08:14 03:38 13:28 06:55 04:50 04:36 04:43 02:51 1:16:50
Anne Smith S MOR   94784   41 43 44 45 46 108 109 111 107 51 117 249  
          05:51 22:45 08:29 09:23 07:56 07:51 01:52 08:31 08:38 09:14 08:23 01:06 1:39:59
Hilary Scott S BASOC   407657   43 44 45 46 108 109 111 107 51 112 117 249  
          17:17 10:01 03:21 09:09 06:45 01:22 11:35 09:40 05:18 21:27 16:13 01:27 1:53:35
Jordan Ledger S INVOC   94695   41 42 43 45 46 108 109 111 107 116 117 249  
          04:31 18:40 08:16 13:57 14:59 06:43 01:35 10:27 10:27 16:02 08:18 01:20 1:55:15
Malcolm Aldridge S MOR   94748   41 42 43 44 45 46 108 109 111 107 117 249  
          05:35 16:28 13:13 11:54 04:15 12:36 10:43 03:23 18:41 11:28 08:00 01:23 1:57:39
Dominic Lynch S INVOC   102024   44 45 108 109 111 107 51 112 54 116 117 249  
          30:30 03:00 38:45 01:19 05:30 07:24 02:35 17:42 06:59 04:04 03:53 01:28 2:03:09
Carole Chapman S MOR   94802   41 42 43 44 45 111 107 51 54 116 117 249  
          07:50 18:41 11:48 18:04 06:42 02:27 13:49 05:15 17:33 06:20 13:42 01:54 2:04:05
Mark Fyfe S N/A   102009   44 45 46 108 109 111 107 51 54 116 117 249  
          56:33 03:33 09:51 06:08 03:25 23:55 11:53 05:53 20:36 12:15 09:24 01:24 2:44:50
Caroline McArthy S BASOC   404537   41 42 43 44 45 46 108 109 111 107 51 249  
          10:26 15:03 09:55 46:41 11:18 16:14 13:03 02:32 14:11 14:54 04:41 07:50 2:46:48
Stewart Nyguist S N/A   95612   41 42 43 45 107 51 112 115 54 116 117 249  
          03:59 51:31 09:48 16:05 28:24 02:50 24:18 06:25 08:51 04:24 09:13 01:13 2:47:01
Bill McArthy S BASOC   408271   41 42 43 44 45 46 108 109 111 107 117 249  
          07:32 20:35 25:28 15:50 06:05 30:30 12:43 03:07 13:48 14:48 22:37 02:20 2:55:23
Penny Hicks S FVO   102016   45 46 109 111 107 51 112 54 116 117 249    
          18:43 08:04 04:54 09:10 09:32 02:42 15:16 09:11 04:17 04:39 01:20   DSQ
Carol Sands S BAOC   94640   41 44 45 249                  
          10:33 37:53 04:08 20:32                 DSQ
Stephen Salem S BASOC   130661   41 42 43 44 46                
          06:54 30:10 07:44 17:16 11:12               DSQ
Jackie Counter S MOR   95614   41 42 43 44 45 107 51 249          
          06:08 13:48 15:31 10:02 04:21 07:57 03:33 35:45         DSQ
Penelope Smirthwaite S MOR   85763   44 45 46 111 107 51              
          08:52 03:05 20:37 26:28 09:01 03:03             DSQ
Medium Course
Jon Hollingdale M MOR   94790   44 45 46 108 109 111 107 51 112 115 54 116 117 249  
          04:55 02:54 03:59 03:17 01:11 04:58 05:47 02:14 07:39 02:59 05:51 03:14 02:35 00:52 0:52:25
Mike Rodgers M MOR   85767   41 42 43 44 45 111 107 51 112 115 54 116 117 249  
          02:58 06:55 04:29 04:16 02:02 01:01 06:56 05:11 08:40 03:28 03:29 03:00 03:14 01:25 0:57:04
Steve Smirthwaite M MOR   85748   44 45 46 108 109 111 107 51 112 115 54 116 117 249  
          07:49 02:05 03:58 03:57 01:00 05:55 06:42 02:16 09:43 03:53 03:38 03:23 03:03 01:15 0:58:37
Lorna Eades M INT   102008   41 42 43 44 45 111 107 51 112 115 54 116 117 249  
          03:24 07:42 04:58 05:16 03:54 01:05 07:31 02:26 09:37 03:48 03:18 02:51 03:08 01:11 1:00:09
Neil MacLean M GRAMP   85459   41 42 43 44 45 111 107 51 112 115 54 116 117 249  
          02:59 08:16 05:42 05:12 02:26 01:10 08:04 08:03 10:35 04:49 04:24 03:54 03:57 01:11 1:10:42
Simon Bevan M SOC   94739   44 45 46 108 109 111 107 51 112 115 54 116 117 249  
          07:27 02:20 04:17 04:38 01:08 09:52 07:43 02:48 11:59 05:13 04:23 04:00 04:07 01:12 1:11:07
Ray Walder M INVOC   94812   41 42 43 44 45 46 108 109 111 107 51 116 117 249  
          04:17 08:13 05:10 07:52 02:30 06:15 05:33 01:13 07:13 07:05 02:37 10:42 05:49 01:11 1:15:40
Ade Chapman M MOR   102022   41 44 45 46 108 109 111 107 51 112 54 116 117 249  
          03:56 08:57 02:17 05:29 05:18 01:10 10:56 06:45 02:16 13:25 06:27 03:55 03:52 01:06 1:15:49
Fraser Brunton M INVOC   102014   44 45 46 108 109 111 107 51 112 115 54 116 117 249  
          11:59 03:00 05:26 10:27 01:28 07:01 11:45 02:38 12:43 05:09 04:37 04:15 05:57 01:15 1:27:40
Ross MacLennan M FVO   94737   41 42 43 44 45 111 107 51 112 115 54 116 117 249  
& Tamsin Gay         06:19 12:30 09:36 07:54 04:35 01:37 08:05 04:22 14:06 08:13 05:57 06:24 07:00 01:13 1:37:51
Mick Heath M INVOC   130618   41 45 46 108 109 111 107 51 112 115 54 116 117 249  
          05:12 09:24 14:33 11:20 01:32 08:21 09:58 03:05 19:50 08:26 05:58 04:39 05:36 01:52 1:49:46
Andrea Buchanan M RAFO   94736   41 43 44 45 46 108 109 111 107 51 54 116 117 249  
          06:36 13:21 15:55 04:24 14:47 08:00 02:13 09:10 09:18 05:22 13:21 05:03 09:47 01:39 1:58:56
Judy Johnson M BL   94758   41 45 46 108 109 111 107 249              
          09:32 12:40 15:46 10:39 01:26 10:07 09:18 17:54             DSQ
Caroline Hornby M MOR   94810   41 42 43 44 45 111 107 51 112            
          05:14 09:58 14:50 13:31 04:07 02:02 09:34 07:30 22:41           DSQ
Joan Noble M INVOC   85750   41 42 111 45 46 108 109 111 107 51          
          06:12 09:49 20:38 02:34 14:20 05:13 01:59 09:36 12:06 03:25         DSQ
Bill Melville M TAY   121197   41 44 45 46 108 109 111 107 51 249          
          04:51 31:38 02:40 07:40 06:29 02:01 07:20 09:42 04:12 11:21         DSQ
Roo Hornby M MOR   87473   44 45                          
          11:12 02:22                         DSQ
Long Course
Fraser Purves L FVO   102023   41 42 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249  
          02:08 05:33 03:16 03:37 01:46 04:53 02:53 00:42 04:29 05:33 01:49 07:33 03:12 02:55 02:37 02:35 00:57 0:56:28
Martin Dean L FVO   94633   41 42 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249  
          02:29 05:25 03:55 04:40 01:48 05:06 03:33 00:53 04:34 05:47 01:38 07:44 03:06 03:01 02:52 02:29 00:57 0:59:57
David Eades L INT   102027   41 42 43 44 45 46 108 109 111 107 51 112 115 54 116 249    
          02:30 07:00 04:38 04:10 01:47 04:09 03:48 00:42 05:14 05:18 01:50 07:57 03:18 03:09 03:03 03:55   1:02:28
Bob Daly L GRAMP   94704   42 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249    
          07:02 03:55 04:11 01:57 04:09 03:43 01:03 05:11 05:35 02:14 09:41 03:56 03:29 03:10 03:50 00:55   1:04:01
Paul Johnson L BL   130621   42 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249    
          07:38 04:22 05:00 02:18 04:56 04:01 01:03 06:22 06:28 02:16 09:02 04:02 04:27 04:25 03:24 01:41   1:11:25
Hazel Dean L FVO   94799   41 42 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249  
          02:55 06:43 09:55 04:24 01:42 04:59 03:15 00:53 05:44 05:56 01:55 08:34 03:29 03:13 02:51 04:54 01:02 1:12:24
John Slater L WCOC   94749   42 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249    
          06:50 08:02 05:25 02:44 05:52 04:33 00:52 05:18 07:38 02:16 08:55 03:38 03:29 03:11 03:17 00:53   1:12:53
Callum Scott L BASOC   407734   41 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249    
          04:11 08:59 06:55 02:01 04:11 04:02 01:14 08:09 06:15 02:01 09:36 03:42 03:27 04:20 03:03 00:55   1:13:01
Ken Daly L INT   94811   41 42 43 44 45 46 108 109 111 107 112 115 54 116 117 249    
          03:03 07:11 05:37 05:18 01:31 10:39 05:18 01:03 06:15 06:04 08:17 03:48 03:26 03:02 03:43 01:07   1:15:22
Ben Livesey L MOR   95559   42 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249    
          07:08 06:32 08:15 06:34 04:53 03:42 00:51 05:54 06:41 02:42 09:05 03:23 03:11 02:44 03:31 00:52   1:15:58
Tim Sands L BAOC   497171   42 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249    
          07:40 05:01 09:00 01:55 04:53 04:43 01:17 05:47 06:38 02:18 11:45 04:49 03:42 07:26 05:43 01:11   1:23:48
Mike Atherton L BASOC   401528   41 43 44 45 46 108 109 111 107 51 112 115 54 116 117 249    
          04:00 11:41 06:25 02:11 05:25 05:08 01:23 07:54 08:24 02:54 14:07 05:25 04:51 04:49 05:35 01:16   1:31:28